UNS S3085 Plate
We offer quality range of UNS Plates, which are durable , and corrosion free. These Unified Numbering System Plate are offered in various specifications, shapes and sizes. We meet customized requirements of our clients, Our UNS Plates, Sheets and Coils are widely used in a range of applications like structural, mechanical and general engineering purposes.
Uns S30815 4 mm X 1250 X 3000 | Uns S30815 4 mm X 1500 X 3000 | Uns S30815 4 mm X 2000 X 3000 | ||
Uns S30815 5 mm X 1250 X 3000 | Uns S30815 5 mm X 1500 X 3000 | Uns S30815 5 mm X 2000 X 3000 | ||
Uns S30815 6 mm X 1250 X 3000 | Uns S30815 6 mm X 1500 X 3000 | Uns S30815 6 mm X 2000 X 3000 | ||
Uns S30815 8 mm X 1250 X 3000 | Uns S30815 8 mm X 1500 X 3000 | Uns S30815 8 mm X 2000 X 3000 | ||
Uns S30815 10 mm X 1250 X 3000 | Uns S30815 10 mm X 1500 X 3000 | Uns S30815 10 mm X 2000 X 3000 | ||
Uns S30815 12 mm X 1250 X 3000 | Uns S30815 12 mm X 1500 X 3000 | Uns S30815 12 mm X 2000 X 3000 | ||
Uns S30815 14 mm X 1250 X 3000 | Uns S30815 14 mm X 1500 X 3000 | Uns S30815 14 mm X 2000 X 3000 | ||
Uns S30815 15 mm X 1250 X 3000 | Uns S30815 15 mm X 1500 X 3000 | Uns S30815 15 mm X 2000 X 3000 | ||
Uns S30815 16 mm X 1250 X 3000 | Uns S30815 16 mm X 1500 X 3000 | Uns S30815 16 mm X 2000 X 3000 | ||
Uns S30815 20 mm X 1250 X 3000 | Uns S30815 20 mm X 1500 X 3000 | Uns S30815 20 mm X 2000 X 3000 | ||
Uns S30815 22 mm X 1250 X 3000 | Uns S30815 22 mm X 1500 X 3000 | Uns S30815 22 mm X 2000 X 3000 | ||
Uns S30815 25 mm X 1250 X 3000 | Uns S30815 25 mm X 1500 X 3000 | Uns S30815 25 mm X 2000 X 3000 | ||
Uns S30815 28 mm X 1250 X 3000 | Uns S30815 28 mm X 1500 X 3000 | Uns S30815 28 mm X 2000 X 3000 | ||
Uns S30815 30 mm X 1250 X 3000 | Uns S30815 30 mm X 1500 X 3000 | Uns S30815 30 mm X 2000 X 3000 | ||
Uns S30815 32 mm X 1250 X 3000 | Uns S30815 32 mm X 1500 X 3000 | Uns S30815 32 mm X 2000 X 3000 | ||
Uns S30815 35 mm X 1250 X 3000 | Uns S30815 35 mm X 1500 X 3000 | Uns S30815 35 mm X 2000 X 3000 | ||
Uns S30815 38 mm X 1250 X 3000 | Uns S30815 38 mm X 1500 X 3000 | Uns S30815 38 mm X 2000 X 3000 | ||
Uns S30815 40 mm X 1250 X 3000 | Uns S30815 40 mm X 1500 X 3000 | Uns S30815 40 mm X 2000 X 3000 | ||
Uns S30815 42 mm X 1250 X 3000 | Uns S30815 42 mm X 1500 X 3000 | Uns S30815 42 mm X 2000 X 3000 | ||
Uns S30815 45 mm X 1250 X 3000 | Uns S30815 45 mm X 1500 X 3000 | Uns S30815 45 mm X 2000 X 3000 | ||
Uns S30815 50 mm X 1250 X 3000 | Uns S30815 50 mm X 1500 X 3000 | Uns S30815 50 mm X 2000 X 3000 | ||
Uns S30815 55 mm X 1250 X 3000 | Uns S30815 55 mm X 1500 X 3000 | Uns S30815 55 mm X 2000 X 3000 | ||
Uns S30815 60 mm X 1250 X 3000 | Uns S30815 60 mm X 1500 X 3000 | Uns S30815 60 mm X 2000 X 3000 | ||
Uns S30815 80 mm X 1250 X 3000 | Uns S30815 80 mm X 1500 X 3000 | Uns S30815 80 mm X 2000 X 3000 | ||
Uns S30815 4 mm X 1250 X 6000 | Uns S30815 4 mm X 1500 X 6000 | Uns S30815 4 mm X 2000 X 6000 | ||
Uns S30815 5 mm X 1250 X 6000 | Uns S30815 5 mm X 1500 X 6000 | Uns S30815 5 mm X 2000 X 6000 | ||
Uns S30815 6 mm X 1250 X 6000 | Uns S30815 6 mm X 1500 X 6000 | Uns S30815 6 mm X 2000 X 6000 | ||
Uns S30815 8 mm X 1250 X 6000 | Uns S30815 8 mm X 1500 X 6000 | Uns S30815 8 mm X 2000 X 6000 | ||
Uns S30815 10 mm X 1250 X 6000 | Uns S30815 10 mm X 1500 X 6000 | Uns S30815 10 mm X 2000 X 6000 | ||
Uns S30815 12 mm X 1250 X 6000 | Uns S30815 12 mm X 1500 X 6000 | Uns S30815 12 mm X 2000 X 6000 | ||
Uns S30815 14 mm X 1250 X 6000 | Uns S30815 14 mm X 1500 X 6000 | Uns S30815 14 mm X 2000 X 6000 | ||
Uns S30815 15 mm X 1250 X 6000 | Uns S30815 15 mm X 1500 X 6000 | Uns S30815 15 mm X 2000 X 6000 | ||
Uns S30815 16 mm X 1250 X 6000 | Uns S30815 16 mm X 1500 X 6000 | Uns S30815 16 mm X 2000 X 6000 | ||
Uns S30815 20 mm X 1250 X 6000 | Uns S30815 20 mm X 1500 X 6000 | Uns S30815 20 mm X 2000 X 6000 | ||
Uns S30815 22 mm X 1250 X 6000 | Uns S30815 22 mm X 1500 X 6000 | Uns S30815 22 mm X 2000 X 6000 | ||
Uns S30815 25 mm X 1250 X 6000 | Uns S30815 25 mm X 1500 X 6000 | Uns S30815 25 mm X 2000 X 6000 | ||
Uns S30815 28 mm X 1250 X 6000 | Uns S30815 28 mm X 1500 X 6000 | Uns S30815 28 mm X 2000 X 6000 | ||
Uns S30815 30 mm X 1250 X 6000 | Uns S30815 30 mm X 1500 X 6000 | Uns S30815 30 mm X 2000 X 6000 | ||
Uns S30815 32 mm X 1250 X 6000 | Uns S30815 32 mm X 1500 X 6000 | Uns S30815 32 mm X 2000 X 6000 | ||
Uns S30815 35 mm X 1250 X 6000 | Uns S30815 35 mm X 1500 X 6000 | Uns S30815 35 mm X 2000 X 6000 | ||
Uns S30815 38 mm X 1250 X 6000 | Uns S30815 38 mm X 1500 X 6000 | Uns S30815 38 mm X 2000 X 6000 | ||
Uns S30815 40 mm X 1250 X 6000 | Uns S30815 40 mm X 1500 X 6000 | Uns S30815 40 mm X 2000 X 6000 | ||
Uns S30815 42 mm X 1250 X 6000 | Uns S30815 42 mm X 1500 X 6000 | Uns S30815 42 mm X 2000 X 6000 | ||
Uns S30815 45 mm X 1250 X 6000 | Uns S30815 45 mm X 1500 X 6000 | Uns S30815 45 mm X 2000 X 6000 | ||
Uns S30815 50 mm X 1250 X 6000 | Uns S30815 50 mm X 1500 X 6000 | Uns S30815 50 mm X 2000 X 6000 | ||
Uns S30815 55 mm X 1250 X 6000 | Uns S30815 55 mm X 1500 X 6000 | Uns S30815 55 mm X 2000 X 6000 | ||
Uns S30815 60 mm X 1250 X 6000 | Uns S30815 60 mm X 1500 X 6000 | Uns S30815 60 mm X 2000 X 6000 | ||
Uns S30815 80 mm X 1250 X 6000 | Uns S30815 80 mm X 1500 X 6000 | Uns S30815 80 mm X 2000 X 6000 |
DUPLEX STEEL & ENGINEERING COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |